ANHS Varsity 2018 , Regular Season

Mission Viejo

8

1 2 3 4 T
Mission Viejo 1 4 0 3 8
ANHS Varsity 2018 6 1 5 3 15

ANHS Varsity 2018

15

Shots on Goal

Team 1 2 3 4 Total
Mission Viejo 0 0 0 0 0
ANHS Varsity 2018 0 0 0 0 48

Power Plays

Team PP PIM
Mission Viejo 0-0 0
ANHS Varsity 2018 0-0 2

Mission Viejo

Runners

# Name G A S LB PIM TO FT
Team Totals: 0 0 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
Team Totals: 0 0:00 0 0 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

ANHS Varsity 2018

Runners

# Name G A S LB PIM TO FT
1 Nick Goldberg 0 0 0 0 0 0 0
2 Jarrett Hunter 0 0 0 0 1 0 0
3 Bryce Manier 1 0 5 0 0 0 0
4 Carson Poremba 0 0 3 0 0 0 0
5 Eric Watkins 0 0 0 0 0 0 0
6 Jaedon Gyimah 0 0 0 0 0 0 0
7 Nicholas Braico 4 0 7 0 0 0 0
8 Sean Ibarra 3 0 11 0 0 0 0
9 Tommy Walsh 1 3 6 0 0 0 0
10 Tyler Styskal 0 0 0 0 0 0 0
11 Max Horowitz 0 2 0 0 0 0 0
12 Evan Goldschmidt 0 0 1 0 0 0 0
13 Noah Espinal 1 0 1 0 0 0 0
14 Michael Doran 0 0 0 0 0 0 0
15 JD Tschopp 0 0 0 0 0 0 0
16 Will Mankin 0 0 0 0 0 0 0
17 Max Ott 0 0 0 0 0 0 0
18 Blake Lindsay 0 0 0 0 0 0 0
19 Benjamin Snyder 0 0 0 0 0 0 0
20 Zaccariah Hardin 0 1 0 0 1 0 0
21 Brayden Schiller 0 1 0 0 0 0 0
23 Jarett Dwyer 0 0 1 0 0 0 0
24 Christian Hovey 1 0 6 0 0 0 0
25 Ricky Wojcicki 0 0 0 0 0 0 0
26 Luke Skupien 0 0 0 0 0 0 0
27 Shane Styskal 4 0 7 0 0 0 0
28 Brice Beimer 0 0 0 0 0 0 0
30 Connor Carmody 0 0 0 0 0 0 0
Team Totals: 15 7 48 0 2 0 0

Goalies

# Name GA Min SOG SV Dec
16 Will Mankin 8 0:00 13 5 0
Team Totals: 8 0:00 13 5 0

Faceoffs

# Name FO FOW FOL FO%
17 Max Ott 9 4 5 44%
28 Brice Beimer 15 12 3 80%
Team Totals: 24 16 8 67%
Statistics Powered by