Aliso Niguel Boys Lacrosse , Regular Season

Beckman

7

1 2 3 4 T
Beckman 1 3 1 2 7
Aliso Niguel Varsity 3 3 2 4 12

Aliso Niguel Varsity

12

Shots on Goal

Team 1 2 3 4 Total
Beckman 0 0 0 0 0
Aliso Niguel Varsity 0 0 0 0 30

Power Plays

Team PP PIM
Beckman 0-0 0
Aliso Niguel Varsity 0-0 0

Beckman

Runners

# Name G A S LB PIM TO FT
Team Totals: 0 0 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
Team Totals: 0 0:00 0 0 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Aliso Niguel Varsity

Runners

# Name G A S LB PIM TO FT
1 Andrew Mankin 0 0 0 0 0 0 0
2 Britain Barker 0 0 0 0 0 0 0
3 Kris Tacea 0 0 0 0 0 0 0
4 Sebastien Johnson 0 0 0 0 0 0 0
5 Connor Homrighausen 0 0 1 0 0 0 0
7 Shane Scott 0 0 0 0 0 0 0
8 Nathan Vandermerwe 0 2 0 0 0 0 0
9 Tommy Walsh 6 1 12 0 0 0 0
10 Tyler Styskal 0 0 0 0 0 0 0
11 Michael Laderer 0 0 1 0 0 0 0
12 Cade Mahaffey 1 0 3 0 0 0 0
13 Jeffrey Hoang 3 2 10 0 0 0 0
16 Shane Alvis 0 0 0 0 0 0 0
17 Brady (Bradford) Harris 0 0 0 0 0 0 0
19 Parker Roy 0 0 0 0 0 0 0
20 Zac Hardin 2 0 3 0 0 0 0
21 Maxwell Muduryan 0 0 0 0 0 0 0
22 Nathan Reyes 0 0 0 0 0 0 0
23 Aidan Madden 0 1 0 0 0 0 0
24 Beau Hovey 0 0 0 0 0 0 0
25 Thomas Reagan 0 0 0 0 0 0 0
26 James Buchs 0 0 0 0 0 0 0
28 Zach Harrison 0 0 0 0 0 0 0
33 Luke McCann 0 0 0 0 0 0 0
35 Justin Yoon 0 0 0 0 0 0 0
Team Totals: 12 6 30 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
27 Travis Mooney 7 48:00 25 18 0
Team Totals: 7 48:00 25 18 0

Faceoffs

# Name FO FOW FOL FO%
9 Tommy Walsh 19 14 5 74%
Team Totals: 19 14 5 74%
Statistics Powered by