Aliso Niguel Boys Lacrosse , Regular Season

Yorba Linda

4

1 2 3 4 T
Yorba Linda 1 1 1 1 4
Aliso Niguel Varsity 6 2 2 3 13

Aliso Niguel Varsity

13

Shots on Goal

Team 1 2 3 4 Total
Yorba Linda 0 0 0 0 21
Aliso Niguel Varsity 0 0 0 0 34

Power Plays

Team PP PIM
Yorba Linda 0-0 0
Aliso Niguel Varsity 0-0 0

Yorba Linda

Runners

# Name G A S LB PIM TO FT
Team Totals: 0 0 21 0 0 20 0

Goalies

# Name GA Min SOG SV Dec
Goalie Player 13 0:00 16 3 LOSS
Team Totals: 13 0:00 16 3 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Aliso Niguel Varsity

Runners

# Name G A S LB PIM TO FT
1 Luke Ewert 1 1 2 0 0 0 0
2 Colin Barker 4 1 8 0 0 0 0
3 Jack Anthony 2 2 4 0 0 0 0
4 Greyson Moysa 0 0 0 0 0 0 0
5 Aidan Scherffius 0 0 0 0 0 0 0
6 Jake Denes 0 1 1 0 0 0 0
7 Ryan Ricci 1 3 1 0 0 0 0
10 Tyler Yamaguchi 0 0 0 0 0 0 0
13 Chad DeSilva 0 0 0 0 0 0 0
14 Noah Klenske 0 0 0 0 0 0 0
15 Dom Gonta 0 0 0 0 0 0 0
16 Aiden Maher 0 0 1 0 0 0 0
17 Quinn Pixley 0 0 0 0 0 0 0
18 Loredan Bruni 0 0 0 0 0 0 0
19 Nolan Brennan 0 0 1 0 0 0 0
20 Ayden Sanchez 0 0 0 0 0 0 0
21 Ryder Maxon 0 0 0 0 0 0 0
22 Tommy Smith 2 0 7 0 0 0 0
23 David Phan 0 0 0 0 0 0 0
24 Colin Martin 0 0 0 0 0 0 0
26 Hunter Najm 0 0 0 0 0 0 0
27 Parker Harrison 0 0 0 0 0 0 0
30 Nathan Perkins 3 0 8 0 0 0 0
32 Hudson Zalewski 0 0 0 0 0 0 0
35 Cade Saito 0 0 0 0 0 0 0
Team Totals: 13 8 34 0 0 13 0

Goalies

# Name GA Min SOG SV Dec
33 Timothy Yik 1 0:00 3 2 WIN
34 CJ Besuzzi 3 0:00 6 3 WIN
Team Totals: 4 0:00 9 5 0

Faceoffs

# Name FO FOW FOL FO%
14 Noah Klenske 13 5 8 38%
23 David Phan 1 1 0 100%
32 Hudson Zalewski 7 3 4 43%
Team Totals: 21 9 12 43%
Statistics Powered by