Aliso Niguel Boys Lacrosse , Regular Season

St. John Bosco

4

1 2 3 4 T
St. John Bosco 1 0 0 3 4
Aliso Niguel Varsity 7 2 4 0 13

Aliso Niguel Varsity

13

Shots on Goal

Team 1 2 3 4 Total
St. John Bosco 0 0 0 0 16
Aliso Niguel Varsity 0 0 0 0 28

Power Plays

Team PP PIM
St. John Bosco 0-0 0
Aliso Niguel Varsity 0-0 0

St. John Bosco

Runners

# Name G A S LB PIM TO FT
Team Totals: 0 0 16 0 0 12 0

Goalies

# Name GA Min SOG SV Dec
Goalie Player 13 0:00 19 6 LOSS
Team Totals: 13 0:00 19 6 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Aliso Niguel Varsity

Runners

# Name G A S LB PIM TO FT
1 Luke Ewert 1 1 5 0 0 0 0
2 Colin Barker 3 2 5 0 0 0 0
3 Jack Anthony 0 1 0 0 0 0 0
4 Greyson Moysa 0 0 0 0 0 0 0
5 Aidan Scherffius 0 0 0 0 0 0 0
6 Jake Denes 0 0 1 0 0 0 0
7 Ryan Ricci 4 0 8 0 0 0 0
9 Matthew Myers 0 0 0 0 0 0 0
10 Tyler Yamaguchi 0 0 0 0 0 0 0
13 Chad DeSilva 0 0 0 0 0 0 0
14 Noah Klenske 0 0 0 0 0 0 0
15 Dom Gonta 0 1 0 0 0 0 0
17 Quinn Pixley 0 0 0 0 0 0 0
18 Loredan Bruni 0 0 1 0 0 0 0
19 Nolan Brennan 0 0 0 0 0 0 0
20 Ayden Sanchez 0 1 0 0 0 0 0
22 Tommy Smith 3 0 5 0 0 0 0
23 David Phan 0 0 0 0 0 0 0
24 Colin Martin 0 0 0 0 0 0 0
26 Hunter Najm 0 0 0 0 0 0 0
27 Parker Harrison 0 0 0 0 0 0 0
30 Nathan Perkins 1 0 2 0 0 0 0
32 Hudson Zalewski 1 0 1 0 0 0 0
35 Cade Saito 0 0 0 0 0 0 0
Team Totals: 13 6 28 0 0 17 0

Goalies

# Name GA Min SOG SV Dec
29 Luis Tamayo-Viveros 2 0:00 4 2 WIN
33 Timothy Yik 1 0:00 4 3 WIN
34 CJ Besuzzi 0 0:00 4 4 WIN
Team Totals: 3 0:00 12 9 0

Faceoffs

# Name FO FOW FOL FO%
14 Noah Klenske 10 7 3 70%
23 David Phan 1 1 0 100%
32 Hudson Zalewski 7 7 0 100%
Team Totals: 19 15 4 79%
Statistics Powered by