skip navigation
Edison High School
Edison
7 - 8 Final
VAR 18
ANHS Varsity 2018
1 2 3 4 OT1 T
Edison High School 3 0 2 2 0 7
ANHS Varsity 2018 4 1 1 1 1 8

Game Totals

SCORING 1 2 3 4 OT1 T
Edison High School 3 0 2 2 0 7
ANHS Varsity 2018 4 1 1 1 1 8
SHOTS 1 2 3 4 OT1 T
Edison High School - - - - - 0
ANHS Varsity 2018 - - - - - 32

Scoring Summary

    • NO SCORE

Edison High School Runners

No Data Available

ANHS Varsity 2018 Runners

# Name G A PTS PIM SOG GB
1 Nick Goldberg 0 0 0 0 0 0
2 Jarrett Hunter 0 0 0 0 0 0
3 Bryce Manier 4 0 4 0 6 2
4 Carson Poremba 1 0 1 0 5 2
5 Eric Watkins 0 0 0 0.5 0 2
6 Jaedon Gyimah 0 0 0 0 0 1
7 Nicholas Braico 2 0 2 0 4 4
8 Sean Ibarra 4 0 4 0.5 9 2
9 Tommy Walsh 0 0 0 0 4 0
10 Tyler Styskal 0 0 0 0 0 0
11 Max Horowitz 0 0 0 0 0 0
12 Evan Goldschmidt 0 0 0 0 0 0
13 Noah Espinal 0 0 0 3.5 0 2
14 Michael Doran 0 0 0 0 0 2
15 JD Tschopp 0 0 0 0 0 0
16 Will Mankin 0 0 0 0 0 1
17 Max Ott 0 0 0 0 0 0
18 Blake Lindsay 0 0 0 0 0 0
19 Benjamin Snyder 0 0 0 0 0 1
20 Zaccariah Hardin 0 0 0 0 0 2
21 Brayden Schiller 0 0 0 0 2 4
23 Jarett Dwyer 0 0 0 0 0 0
24 Christian Hovey 4 0 4 0 0 4
25 Ricky Wojcicki 0 0 0 0 0 0
26 Luke Skupien 0 0 0 0 0 0
27 Shane Styskal 0 1 1 0 2 0
28 Brice Beimer 0 0 0 0 0 0
30 Connor Carmody 0 0 0 0 0 0
Totals 15 1 16 4.5 32 29

Edison High School Goaltenders

No Data Available

ANHS Varsity 2018 Goaltenders

# Name MIN SOG GA SV SV%
16 Will Mankin 0:00 18 7 11 .611
Totals 18 7 11 .611

Game Details