skip navigation
ANHS Varsity 2019
V 19
9 - 8 Final
EHS
Edison
1 2 3 4 OT1 T
ANHS Varsity 2019 1 3 3 1 1 9
Edison 2 1 4 1 0 8

Game Totals

SCORING 1 2 3 4 OT1 T
ANHS Varsity 2019 1 3 3 1 1 9
Edison 2 1 4 1 0 8
SHOTS 1 2 3 4 OT1 T
ANHS Varsity 2019 - - - - - 25
Edison - - - - - 0

Scoring Summary

    • NO SCORE

ANHS Varsity 2019 Runners

# Name G A PTS PIM SOG GB
1 Will Mankin 0 0 0 0 0 1
3 Jarett Dwyer 1 0 1 0 1 3
4 Carson Poremba 3 0 3 0 6 0
6 Jaedon Gyimah 0 0 0 0 1 2
9 Tommy Walsh 1 1 2 0 6 0
10 Tyler Styskal 0 0 0 0 0 1
11 Max Horowitz 2 3 5 0 5 1
14 Michael Doran 0 0 0 0 0 3
16 Shane Alvis 0 0 0 0 0 0
17 Christian Smalls 0 0 0 0 0 0
18 Blake Lindsay 0 0 0 0 0 0
19 Parker Roy 0 0 0 0 0 0
20 Zacc Hardin 0 0 0 0 0 2
21 Brayden Schiller 0 0 0 1 1 6
22 Nathan Reyes 0 0 0 0 0 0
24 Shane Scott 0 0 0 0 0 0
25 Thomas Reagan 0 0 0 0 0 1
26 James Buchs 0 0 0 0 0 0
28 Zach Harrison 0 0 0 0 0 0
29 Mikey Laderer 2 1 3 0.5 4 2
30 Connor Carmody 0 0 0 0 1 1
33 Nathan Vandermerwe 0 0 0 0 0 3
35 Justin Yoon 0 0 0 0 0 0
Totals 9 5 14 1.5 25 26

Edison Runners

No Data Available

ANHS Varsity 2019 Goaltenders

# Name MIN SOG GA SV SV%
1 Will Mankin 0:00 12 9 3 .250
Totals 12 9 3 .250

Edison Goaltenders

No Data Available

Game Details

  • Edison High School, Magnolia Street, Huntington Beach, CA, USA