skip navigation
Beckman
BHS
5 - 14 Final
JV 19
ANHS Junior Varsity 2019
1 2 3 4 T
Beckman 2 0 0 3 5
ANHS Junior Varsity 2019 2 6 3 3 14

Game Totals

SCORING 1 2 3 4 T
Beckman 2 0 0 3 5
ANHS Junior Varsity 2019 2 6 3 3 14
SHOTS 1 2 3 4 T
Beckman - - - - 0
ANHS Junior Varsity 2019 - - - - 25

Scoring Summary

    • NO SCORE

Beckman Runners

No Data Available

ANHS Junior Varsity 2019 Runners

# Name G A PTS PIM SOG GB
1 Brayden Horrocks 4 0 4 0 6 3
2 Cade Mahaffey 1 2 3 1 2 2
3 Kristopher Tacea 0 0 0 0.5 0 1
4 Sebastien johnson 1 0 1 0 2 3
5 Chris Earley 0 0 0 0 0 0
6 Drake Jorgensen 0 0 0 0 0 2
7 Jaden Ferrini 0 0 0 0 0 1
8 Dylan Jund 1 1 2 0 1 7
9 Jake Harrison 0 0 0 0 0 0
10 Robert James 1 0 1 0 1 1
11 Ian Cadiente 0 1 1 0 0 0
12 Nick Kresonja 0 0 0 0 2 0
13 Anthony Luu 0 1 1 0 0 3
14 Riley Venegas 0 0 0 0 0 1
16 Luke Ibarra 0 0 0 0 0 1
18 Kaden Reeve 0 0 0 0 0 0
19 Andrew Mankin 2 0 2 0 5 0
20 Connor Homrighausen 4 0 4 0 6 2
21 Max Muduryan 0 0 0 0 0 8
22 Luke McCann 0 0 0 0 0 5
23 Aidan Madden 0 0 0 0 0 0
24 Beau Hovey 0 1 1 0 0 5
25 Brian Outhwaite 0 0 0 0 0 1
29 Noah Palanjian 0 0 0 0 0 0
30 Jackson Harris 0 0 0 0 0 1
Totals 14 6 20 1.5 25 47

Beckman Goaltenders

No Data Available

ANHS Junior Varsity 2019 Goaltenders

# Name MIN SOG GA SV SV%
17 Bridge Nathanson 0:13 5 3 2 .400
27 Travis Mooney 0:27 4 2 2 .500
Totals 9 5 4 .444

Game Details

  • Aliso Niguel High School, Wolverine Way, Aliso Viejo, CA, USA