skip navigation
Aliso Niguel Varsity
V
8 - 9 Final
HNTN
Huntington Beach
1 2 3 4 T
Aliso Niguel Varsity 5 1 0 2 8
Huntington Beach 1 3 2 3 9
FILTERS »

Game Totals

SCORING 1 2 3 4 T
Aliso Niguel Varsity 5 1 0 2 8
Huntington Beach 1 3 2 3 9
SHOTS 1 2 3 4 T
Aliso Niguel Varsity - - - - 28
Huntington Beach - - - - 0

Scoring Summary

    • NO SCORE

Aliso Niguel Varsity Runners

# Name G A PTS PIM SOG GB
1 Andrew Mankin 0 0 0 0 0 0
2 Britain Barker 0 0 0 0 3 4
3 Kris Tacea 0 0 0 0 0 1
4 Sebastien Johnson 0 0 0 0 0 0
5 Connor Homrighausen 2 0 2 0 3 1
7 Shane Scott 0 0 0 0 0 0
8 Nathan Vandermerwe 0 1 1 0 0 1
9 Tommy Walsh 2 0 2 0 6 0
10 Tyler Styskal 0 0 0 0 0 1
11 Michael Laderer 0 1 1 0 2 0
12 Cade Mahaffey 0 2 2 0 0 0
13 Jeffrey Hoang 4 0 4 0 7 4
16 Shane Alvis 0 0 0 0 0 0
17 Brady (Bradford) Harris 0 0 0 0 0 0
19 Parker Roy 0 0 0 0 1 0
21 Maxwell Muduryan 0 0 0 0 0 0
22 Nathan Reyes 0 0 0 0 0 1
23 Aidan Madden 0 0 0 0 2 0
24 Beau Hovey 0 0 0 0 0 0
25 Thomas Reagan 0 0 0 0 0 0
26 James Buchs 0 0 0 0 2 1
28 Zach Harrison 0 0 0 0 1 1
33 Luke McCann 0 0 0 0 0 0
35 Justin Yoon 0 0 0 0 1 3
Totals 8 4 12 0 28 18

Huntington Beach Runners

No Data Available

Aliso Niguel Varsity Goaltenders

# Name MIN SOG GA SV SV%
27 Travis Mooney 48:00 18 9 9 .500
Totals 18 9 9 .500

Huntington Beach Goaltenders

# Name MIN SOG GA SV SV%
Goalie Player 48:00 0 8 0 .000
Totals 0 8 0 .000

Game Details

  • Huntington Beach High School