skip navigation
Beckman
BCKM
7 - 12 Final
V
Aliso Niguel Varsity
1 2 3 4 T
Beckman 1 3 1 2 7
Aliso Niguel Varsity 3 3 2 4 12

Game Totals

SCORING 1 2 3 4 T
Beckman 1 3 1 2 7
Aliso Niguel Varsity 3 3 2 4 12
SHOTS 1 2 3 4 T
Beckman - - - - 0
Aliso Niguel Varsity - - - - 30

Scoring Summary

    • NO SCORE

Beckman Runners

No Data Available

Aliso Niguel Varsity Runners

# Name G A PTS PIM SOG GB
1 Andrew Mankin 0 0 0 0 0 0
2 Britain Barker 0 0 0 0 0 0
3 Kris Tacea 0 0 0 0 0 1
4 Sebastien Johnson 0 0 0 0 0 0
5 Connor Homrighausen 0 0 0 0 1 0
7 Shane Scott 0 0 0 0 0 0
8 Nathan Vandermerwe 0 2 2 0 0 0
9 Tommy Walsh 6 1 7 0 12 0
10 Tyler Styskal 0 0 0 0 0 0
11 Michael Laderer 0 0 0 0 1 0
12 Cade Mahaffey 1 0 1 0 3 2
13 Jeffrey Hoang 3 2 5 0 10 3
16 Shane Alvis 0 0 0 0 0 0
17 Brady (Bradford) Harris 0 0 0 0 0 1
19 Parker Roy 0 0 0 0 0 0
20 Zac Hardin 2 0 2 0 3 4
21 Maxwell Muduryan 0 0 0 0 0 0
22 Nathan Reyes 0 0 0 0 0 0
23 Aidan Madden 0 1 1 0 0 0
24 Beau Hovey 0 0 0 0 0 0
25 Thomas Reagan 0 0 0 0 0 2
26 James Buchs 0 0 0 0 0 1
28 Zach Harrison 0 0 0 0 0 0
33 Luke McCann 0 0 0 0 0 0
35 Justin Yoon 0 0 0 0 0 2
Totals 12 6 18 0 30 16

Beckman Goaltenders

No Data Available

Aliso Niguel Varsity Goaltenders

# Name MIN SOG GA SV SV%
27 Travis Mooney 48:00 25 7 18 .720
Totals 25 7 18 .720

Game Details

  • Aliso Niguel High School, Wolverine Way, Aliso Viejo, CA, USA