skip navigation
Edison
EDISON
2 - 12 Final
V
Aliso Niguel Varsity
1 2 3 4 T
Edison 0 0 1 1 2
Aliso Niguel Varsity 4 5 1 2 12

Game Totals

SCORING 1 2 3 4 T
Edison 0 0 1 1 2
Aliso Niguel Varsity 4 5 1 2 12
SHOTS 1 2 3 4 T
Edison - - - - 15
Aliso Niguel Varsity - - - - 40

Scoring Summary

    • NO SCORE

Edison Runners

No Data Available

Aliso Niguel Varsity Runners

# Name G A PTS PIM SOG GB
1 Luke Ewert 2 0 2 0 10 3
2 Colin Barker 5 2 7 0 9 3
3 Jack Anthony 1 1 2 0 7 1
5 Aidan Scherffius 0 0 0 0 0 1
6 Jake Denes 0 0 0 0 3 1
7 Ryan Ricci 1 0 1 0 2 3
9 Matthew Myers 0 0 0 0 0 0
13 Chad DeSilva 0 0 0 0 0 0
14 Noah Klenske 0 0 0 0 1 4
15 Dom Gonta 0 1 1 0 0 3
16 Aiden Maher 0 0 0 0 0 0
17 Quinn Pixley 0 0 0 0 0 1
18 Loredan Bruni 0 0 0 0 0 0
19 Nolan Brennan 2 0 2 0 3 0
20 Ayden Sanchez 0 1 1 0 0 5
21 Ryder Maxon 0 0 0 0 0 0
23 David Phan 0 0 0 0 0 0
24 Colin Martin 0 1 1 0 0 1
30 Nathan Perkins 1 1 2 0 4 1
32 Hudson Zalewski 0 0 0 0 1 1
35 Cade Saito 0 0 0 0 0 0
Totals 12 7 19 0 40 28

Edison Goaltenders

# Name MIN SOG GA SV SV%
Goalie Player 0:00 24 12 12 .500
Totals 24 12 12 .500

Aliso Niguel Varsity Goaltenders

# Name MIN SOG GA SV SV%
29 Luis Tamayo-Viveros 0:00 4 1 3 .750
33 Timothy Yik 0:00 2 1 1 .500
34 CJ Besuzzi 0:00 2 0 2 1.000
Totals 8 2 6 .750

Game Details

  • Aliso Niguel High School, Wolverine Way, Aliso Viejo, CA, USA