skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 41

Runner

 #  Name  Team  GP  G  A  PTS  PIM  INF  SOG  GB  FO  FOW  FOL
11 Michael Laderer V 20 80 44 124 0 0 250 34 0 0 0
22 Nathan Reyes V 20 0 0 0 0 0 3 24 0 0 0
35 Justin Yoon V 20 1 4 5 0 0 9 48 0 0 0
12 Cade Mahaffey V 20 42 26 68 0 0 124 37 0 0 0
23 Aidan Madden V 20 12 13 25 0 0 37 24 0 0 0
2 Colin Barker V 20 17 15 32 0 0 43 48 0 0 0
28 Parker Harrison V 19 0 0 0 0 0 0 14 0 0 0
4 Sebastien Johnson V 19 0 1 1 0 0 3 47 0 0 0
33 Luke McCann V 19 0 1 1 0 0 1 16 0 0 0
21 Jack Anthony2 V 19 9 2 11 0 0 22 15 0 0 0
5 Connor Homrighausen V 18 58 18 76 0 0 130 27 0 0 0
8 Nathan Vandermerwe V 17 4 10 14 0 0 22 155 270 209 61
1 Luke Ewert V 15 22 8 30 0 0 59 10 0 0 0
24 Colin Martin V 15 0 0 0 0 0 0 7 0 0 0
7 Shane Scott V 14 1 0 1 0 0 5 20 0 0 0
3 Kristopher Tacea V 14 0 1 1 0 0 3 47 0 0 0
14 Noah Klenske V 12 0 0 0 0 0 0 37 125 77 48
19 Parker Roy V 12 14 5 19 0 0 58 16 0 0 0
17 Jacob Mankin V 10 1 0 1 0 0 6 1 0 0 0
13 Chad DeSilva V 9 0 0 0 0 0 0 5 0 0 0
25 Brian Outhwaite V 9 1 0 1 0 0 3 3 0 0 0
26 Evan Buchs V 6 3 1 4 0 0 5 0 0 0 0
20 Nathan Perkins V 6 0 1 1 0 0 3 1 0 0 0
10 Thomas Boyer V 6 0 0 0 0 0 0 0 0 0 0
3 Jack Anthony JV 4 11 11 22 0 0 21 9 0 0 0
25 Nicholas Wager JV 4 0 0 0 0 0 0 0 0 0 0
23 Gavin Ponce JV 4 0 0 0 0 0 0 6 0 0 0
18 Xavier Brown JV 4 13 0 13 0 0 21 7 0 0 0
5 Aidan Scherffius JV 4 1 2 3 0 0 0 4 0 0 0
4 Nolan Brennan JV 4 1 0 1 0 0 4 6 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 41

Goaltender

 #  Name  Team  GP  W  L  SOG  GA  SV
34 CJ Besuzzi V 20 16 3 218 99 119
31 Evan Meyers V 8 0 0 12 8 4
Goalie Player SN J 3 0 3 49 28 21
Goalie Player CP V 2 0 2 62 38 24
Goalie Player BCKM 1 0 0 16 4 12
Goalie Player NRTH 1 0 1 22 14 8
Goalie Player EDISON 1 0 1 12 8 4
Goalie Player DN H 1 0 1 27 16 11
28 Luis Tamayo-Viveros JV 1 0 0 0 0 0
Goalie Player MSSN 1 0 1 21 13 8
Goalie Player SRVT 1 1 0 10 5 5
Goalie Player L TR 1 0 1 32 15 17
Goalie Player DN H 1 0 1 24 12 12
Goalie Player CRN 1 0 0 37 20 17
Goalie Player BRNT 1 0 0 32 17 15
Goalie Player CLVR 1 1 0 18 5 13