skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 64

Runner

 #  Name  Team  GP  G  A  PTS  INF  SOG  GB  FO  FOW  FOL  FO%
2 Colin Barker V 23 60 40 100 2 141 41 0 0 0 0.0
20 Ayden Sanchez V 23 3 7 10 10 7 99 0 0 0 0.0
3 Jack Anthony V 23 25 24 49 4 82 33 0 0 0 0.0
30 Nathan Perkins V 23 26 12 38 2 100 35 0 0 0 0.0
13 Chad DeSilva V 23 2 0 2 9 6 20 0 0 0 0.0
7 Ryan Ricci V 23 34 22 56 2 86 40 0 0 0 0.0
24 Colin Martin V 22 1 1 2 8 9 44 0 0 0 0.0
14 Noah Klenske V 22 0 1 1 0 1 84 315 179 136 56.8
19 Nolan Brennan V 21 10 4 14 0 24 13 0 0 0 0.0
1 Luke Ewert V 21 32 9 41 1 118 23 0 0 0 0.0
6 Jake Denes V 21 12 5 17 0 45 18 0 0 0 0.0
17 Quinn Pixley V 19 0 0 0 0 1 5 0 0 0 0.0
15 Dom Gonta V 19 2 4 6 7 2 39 0 0 0 0.0
16 Aiden Maher V 19 1 0 1 1 2 16 0 0 0 0.0
35 Cade Saito V 18 0 0 0 1 1 25 0 0 0 0.0
18 Loredan Bruni V 16 2 1 3 0 8 3 0 0 0 0.0
5 Aidan Scherffius V 15 0 0 0 1 0 3 0 0 0 0.0
23 David Phan V 15 0 0 0 0 2 21 59 38 21 64.4
Colton Kaulback JV 14 4 3 7 0 21 16 0 0 0 0.0
14 Finn Barry JV 14 0 0 0 0 2 2 0 0 0 0.0
Ethan Najm JV 14 0 0 0 0 0 0 0 0 0 0.0
19 Dane Larson JV 14 8 1 9 0 31 12 0 0 0 0.0
7 Guarin Bruni JV 14 4 0 4 0 5 10 0 0 0 0.0
Parker Comerford JV 14 27 4 31 0 98 25 0 0 0 0.0
5 Christian Klenske JV 14 2 2 4 0 2 12 122 91 31 74.6
Urva Pawar JV 14 0 0 0 0 0 4 0 0 0 0.0
Alex Panduro JV 14 15 2 17 0 37 13 0 0 0 0.0
Elliot Lovelace JV 14 0 0 0 0 0 2 0 0 0 0.0
13 Andrew Lotterman JV 14 0 0 0 0 0 3 0 0 0 0.0
16 West Maxon JV 14 0 0 0 0 0 15 0 0 0 0.0

Page 1 of 3

Displaying Results 1 - 30 of 64

Goaltender

 #  Name  Team  GP  W  L  SOG  GA  SV  SV%  GB
34 CJ Besuzzi V 18 10 6 182 101 81 .445 10
33 Timothy Yik V 17 13 4 63 27 36 .571 3
1 Irving Pincus JV 14 0 0 182 47 135 .742 1
29 Luis Tamayo-Viveros V 11 7 2 40 18 22 .550 0
6 Hudson Schilling JV 5 0 0 22 5 17 .773 0
Goalie Player SN J 2 0 2 47 23 24 .511 0
Goalie Player DN H 2 0 2 54 35 19 .352 0
Goalie Player CP V 2 0 2 54 37 17 .315 0
Goalie Player BCKM 1 0 1 16 8 8 .500 0
Goalie Player TRBC 1 1 0 11 2 9 .818 0
Goalie Player EDISON 1 0 1 24 12 12 .500 0
Goalie Player SRVT 1 1 0 8 5 3 .375 0
Goalie Player JSRR 1 1 0 11 5 6 .545 0
Goalie Player SNT 1 1 0 0 1 0 .000 0
Goalie Player CANYON 1 0 1 24 14 10 .417 0
Ethan Najm JV 1 0 0 3 0 3 1.000 0
Ethan Coronado JV 1 0 0 13 5 8 .615 0
10 Nile Young JV 1 0 0 0 0 0 .000 0
Goalie Player NWPR 1 0 1 25 17 8 .320 0
Goalie Player SN C 1 0 1 17 10 7 .412 0
Goalie Player TESORO 1 0 1 21 14 7 .333 0
Goalie Player STLK 1 1 0 12 6 6 .500 0
Goalie Player HNTN 1 0 1 27 16 11 .407 0
Goalie Player YRB 1 0 1 16 13 3 .188 0
Goalie Player SN C 1 0 1 16 8 8 .500 0
Goalie Player ST. 1 0 1 19 13 6 .316 0
Goalie Player SNTG 1 1 0 19 3 16 .842 0