skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM INF SHG GW G/GP PTS/GP PIM/GP S SOG SOFF SHOT% SOG% SOG/GP GB FO FOW FOL FO%
16 Luke Ibarra 18 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 2 0 0 0 0.0
15 Jonah Bruneau 17 0 0 0 0 0 0 0 0.00 0.00 0.0 5 5 0 0.0 100.0 0.3 5 0 0 0 0.0
21 Max Muduryan 18 0 0 0 0.5 1 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 16 2 1 1 50.0
27 Travis Mooney 17 0 0 0 1 1 0 0 0.00 0.00 0.1 1 1 0 0.0 100.0 0.1 4 0 0 0 0.0
6 Aaron Kasper 18 0 0 0 0 0 0 0 0.00 0.00 0.0 1 1 0 0.0 100.0 0.1 14 0 0 0 0.0
9 Andrew Schwartz 18 0 0 0 2 3 0 0 0.00 0.00 0.1 0 0 0 0.0 0.0 0.0 14 0 0 0 0.0
30 Danial Parsi 18 0 0 0 1 1 0 0 0.00 0.00 0.1 2 2 0 0.0 100.0 0.1 4 0 0 0 0.0
29 Kendrick Tran 18 0 0 0 0 0 0 0 0.00 0.00 0.0 3 3 0 0.0 100.0 0.2 3 0 0 0 0.0
8 Nathan Reyes 18 0 1 1 0 0 0 0 0.00 0.06 0.0 1 1 0 0.0 100.0 0.1 27 1 1 0 100.0
3 Sebastian Johnson 18 0 1 1 2.5 3 0 0 0.00 0.06 0.1 1 1 0 0.0 100.0 0.1 4 0 0 0 0.0
18 Shane Scott 18 1 0 1 0 0 0 0 0.06 0.06 0.0 8 8 0 12.5 100.0 0.4 6 35 15 20 42.9
19 Andrew Mankin 18 1 0 1 0 0 0 0 0.06 0.06 0.0 3 3 0 33.3 100.0 0.2 2 0 0 0 0.0
1 Justin Yoon 18 1 0 1 2 2 0 0 0.06 0.06 0.1 2 2 0 50.0 100.0 0.1 12 0 0 0 0.0
7 Nicholas Kresonja 18 1 1 2 0 0 0 0 0.06 0.11 0.0 5 5 0 20.0 100.0 0.3 2 0 0 0 0.0
23 Aidan Madden 18 1 1 2 1.5 3 0 0 0.06 0.11 0.1 3 3 0 33.3 100.0 0.2 7 0 0 0 0.0
25 Thomas Reagan 18 1 0 1 10 8 0 0 0.06 0.06 0.6 1 1 0 100.0 100.0 0.1 15 0 0 0 0.0
5 Chris Earley 18 2 0 2 4.5 5 0 0 0.11 0.11 0.2 6 6 0 33.3 100.0 0.3 10 0 0 0 0.0
22 Eli Mount 18 2 0 2 10.5 9 0 0 0.11 0.11 0.6 7 7 0 28.6 100.0 0.4 32 125 65 60 52.0
13 Sean Murphy 18 2 1 3 0 0 0 0 0.11 0.17 0.0 4 4 0 50.0 100.0 0.2 9 0 0 0 0.0
10 Robbie James 18 2 0 2 0 0 0 0 0.11 0.11 0.0 7 7 0 28.6 100.0 0.4 1 0 0 0 0.0
20 Connor Homrighausen 18 2 0 2 0 0 0 0 0.11 0.11 0.0 16 16 0 12.5 100.0 0.9 8 0 0 0 0.0
24 Beau Hovey 18 4 0 4 2.5 3 0 0 0.22 0.22 0.1 21 21 0 19.0 100.0 1.2 5 0 0 0 0.0
17 Nicholas Bass 18 4 0 4 4 4 0 0 0.22 0.22 0.2 23 23 0 17.4 100.0 1.3 16 49 27 22 55.1
12 Devin Stothers 18 14 14 28 2 2 0 0 0.78 1.56 0.1 20 20 0 70.0 100.0 1.1 17 2 0 2 0.0
11 Sean Goldschmidt 18 16 11 27 1.5 2 0 0 0.89 1.50 0.1 27 27 0 59.3 100.0 1.5 28 0 0 0 0.0
4 Spencer Berney 18 18 7 25 5 7 0 0 1.00 1.39 0.3 60 60 0 30.0 100.0 3.3 26 0 0 0 0.0
26 James Buchs 18 23 7 30 0 0 0 0 1.28 1.67 0.0 66 66 0 34.8 100.0 3.7 40 0 0 0 0.0
28 Zach Harrison 18 23 10 33 6.5 5 0 0 1.28 1.83 0.4 55 55 0 41.8 100.0 3.1 14 24 10 14 41.7
14 Jeffrey Hoang 18 26 7 33 11 10 0 0 1.44 1.83 0.6 89 89 0 29.2 100.0 4.9 31 0 0 0 0.0
2 Britain Barker 18 27 12 39 1.5 2 0 0 1.50 2.17 0.1 71 71 0 38.0 100.0 3.9 41 1 1 0 100.0

Goaltender

# Name GP MIN W L T SOG GA SV SV% SO
25 Thomas Reagan 1 0:00 0 0 0 0 4 0 .000 0
15 Jonah Bruneau 13 0:00 0 0 0 37 5 32 .865 0
27 Travis Mooney 12 0:00 0 0 0 49 4 45 .918 0