skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM INF G/GP PTS/GP PIM/GP S SOG SOFF SHOT% SOG% SOG/GP GB FO FOW FOL FO%
10 Tyler Styskal 17 0 1 1 1 1 0.00 0.06 0.1 2 2 0 0.0 100.0 0.1 19 0 0 0 0.0
25 Ricky Wojcicki 17 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 1 0 0 0 0.0
18 Blake Lindsay 17 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 2 0 0 0 0.0
15 JD Tschopp 17 0 0 0 8 8 0.00 0.00 0.5 3 3 0 0.0 100.0 0.2 28 0 0 0 0.0
26 Luke Skupien 17 0 0 0 0 0 0.00 0.00 0.0 3 3 0 0.0 100.0 0.2 1 0 0 0 0.0
17 Max Ott 17 0 0 0 0.5 1 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 13 186 75 111 40.3
14 Michael Doran 17 0 1 1 2 2 0.00 0.06 0.1 0 0 0 0.0 0.0 0.0 13 0 0 0 0.0
1 Nick Goldberg 17 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 1 0 0 0 0.0
16 Will Mankin 17 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 15 0 0 0 0.0
23 Jarett Dwyer 17 0 0 0 0 0 0.00 0.00 0.0 3 3 0 0.0 100.0 0.2 8 0 0 0 0.0
2 Jarrett Hunter 17 0 0 0 1 1 0.00 0.00 0.1 0 0 0 0.0 0.0 0.0 0 0 0 0 0.0
5 Eric Watkins 17 0 1 1 3 5 0.00 0.06 0.2 0 0 0 0.0 0.0 0.0 25 0 0 0 0.0
19 Benjamin Snyder 17 0 1 1 1 1 0.00 0.06 0.1 2 2 0 0.0 100.0 0.1 14 0 0 0 0.0
21 Brayden Schiller 17 1 2 3 8 8 0.06 0.18 0.5 11 11 0 9.1 100.0 0.6 71 59 25 34 42.4
6 Jaedon Gyimah 17 1 1 2 0 0 0.06 0.12 0.0 5 5 0 20.0 100.0 0.3 10 0 0 0 0.0
11 Max Horowitz 17 1 6 7 0 0 0.06 0.41 0.0 19 19 0 5.3 100.0 1.1 24 2 0 2 0.0
20 Zaccariah Hardin 17 1 2 3 1.5 2 0.06 0.18 0.1 2 2 0 50.0 100.0 0.1 20 0 0 0 0.0
28 Brice Beimer 14 1 0 1 2 2 0.07 0.07 0.1 7 7 0 14.3 100.0 0.5 34 119 92 27 77.3
12 Evan Goldschmidt 17 2 2 4 0.5 1 0.12 0.24 0.0 6 6 0 33.3 100.0 0.4 12 0 0 0 0.0
30 Connor Carmody 17 3 1 4 0 0 0.18 0.24 0.0 9 9 0 33.3 100.0 0.5 4 0 0 0 0.0
13 Noah Espinal 17 5 0 5 3.5 2 0.29 0.29 0.2 19 19 0 26.3 100.0 1.1 14 0 0 0 0.0
4 Carson Poremba 17 8 2 10 0 0 0.47 0.59 0.0 32 32 0 25.0 100.0 1.9 10 0 0 0 0.0
3 Bryce Manier 17 14 6 20 2.5 4 0.82 1.18 0.1 52 52 0 26.9 100.0 3.1 30 0 0 0 0.0
9 Tommy Walsh 17 16 10 26 3.5 5 0.94 1.53 0.2 81 81 0 19.8 100.0 4.8 18 0 0 0 0.0
24 Christian Hovey 17 19 8 27 5.5 6 1.12 1.59 0.3 47 47 0 40.4 100.0 2.8 50 0 0 0 0.0
27 Shane Styskal 17 26 9 35 2 2 1.53 2.06 0.1 79 79 0 32.9 100.0 4.6 18 0 0 0 0.0
8 Sean Ibarra 17 26 6 32 5.5 8 1.53 1.88 0.3 100 100 0 26.0 100.0 5.9 21 0 0 0 0.0
7 Nicholas Braico 17 33 11 44 1.5 2 1.94 2.59 0.1 72 72 0 45.8 100.0 4.2 40 0 0 0 0.0

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% SO
16 Will Mankin 17 0:00 0 0 0 296 151 0.00 145 .490 0