skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM INF G/GP PTS/GP PIM/GP S SOG SOFF SHOT% GB FO FOW FOL FO%
16 Shane Alvis 17 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 1 1 1 0 100.0
15 Jonah Bruneau 2 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0 0 0 0 0.0
26 James Buchs 9 0 0 0 0 0 0.00 0.00 0.0 2 2 0 0.0 4 0 0 0 0.0
14 Michael Doran 17 0 0 0 7 8 0.00 0.00 0.4 1 1 0 0.0 26 0 0 0 0.0
20 Zacc Hardin 17 0 2 2 3 4 0.00 0.12 0.2 1 1 0 0.0 22 0 0 0 0.0
18 Blake Lindsay 17 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 2 0 0 0 0.0
25 Thomas Reagan 17 0 0 0 1 2 0.00 0.00 0.1 0 0 0 0.0 21 0 0 0 0.0
22 Nathan Reyes 17 0 1 1 0 0 0.00 0.06 0.0 0 0 0 0.0 1 0 0 0 0.0
19 Parker Roy 17 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 5 0 0 0 0.0
24 Shane Scott 17 0 0 0 3.5 2 0.00 0.00 0.2 0 0 0 0.0 0 45 11 34 24.4
10 Tyler Styskal 17 0 0 0 4 6 0.00 0.00 0.2 2 2 0 0.0 27 0 0 0 0.0
17 Christian Smalls 17 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0 0 0 0 0.0
1 Will Mankin 11 1 0 1 0 0 0.09 0.09 0.0 1 1 0 100.0 12 0 0 0 0.0
33 Nathan Vandermerwe 17 1 0 1 1.5 2 0.06 0.06 0.1 3 3 0 33.3 27 189 108 81 57.1
35 Justin Yoon 17 1 0 1 0 0 0.06 0.06 0.0 1 1 0 100.0 1 0 0 0 0.0
28 Zach Harrison 17 2 0 2 0 0 0.12 0.12 0.0 5 5 0 40.0 5 0 0 0 0.0
6 Jaedon Gyimah 17 4 4 8 1.5 3 0.24 0.47 0.1 20 20 0 20.0 24 0 0 0 0.0
21 Brayden Schiller 17 5 1 6 10 11 0.29 0.35 0.6 15 15 0 33.3 101 62 16 46 25.8
3 Jarett Dwyer 17 5 0 5 2 3 0.29 0.29 0.1 11 11 0 45.5 26 0 0 0 0.0
2 Britain Barker 10 6 2 8 2 3 0.60 0.80 0.2 14 14 0 42.9 22 0 0 0 0.0
9 Tommy Walsh 17 17 28 45 2.5 4 1.00 2.65 0.1 71 71 0 23.9 16 0 0 0 0.0
29 Mikey Laderer 17 18 13 31 2.5 4 1.06 1.82 0.1 42 42 0 42.9 25 0 0 0 0.0
11 Max Horowitz 17 20 16 36 0 0 1.18 2.12 0.0 61 61 0 32.8 50 0 0 0 0.0
8 Sean Ibarra 12 23 5 28 5.5 7 1.92 2.33 0.5 83 83 0 27.7 30 0 0 0 0.0
30 Connor Carmody 17 25 3 28 5 6 1.47 1.65 0.3 47 47 0 53.2 17 0 0 0 0.0
4 Carson Poremba 17 44 10 54 0.5 1 2.59 3.18 0.0 88 88 0 50.0 15 0 0 0 0.0

Goaltender

# Name GP SOG GA SV SV%
15 Jonah Bruneau 3 0 0 0 .000
1 Will Mankin 17 238 129 109 .458