skip navigation
Position

Player Stats

Runner

# Name GP G A PIM INF G/GP PTS/GP PIM/GP SOG SOFF SHOT% SOG% SOG/GP GB
16 Luke Ibarra 16 0 0 5 3 0.00 0.00 0.3 0 0 0.0 0.0 0.0 11
13 Anthony Luu 16 0 2 3 2 0.00 0.12 0.2 0 0 0.0 0.0 0.0 26
21 Max Muduryan 16 0 0 2.5 1 0.00 0.00 0.2 2 0 0.0 100.0 0.1 48
29 Noah Palanjian 16 0 0 0 0 0.00 0.00 0.0 1 0 0.0 100.0 0.1 3
18 Kaden Reeve 16 0 0 1 1 0.00 0.00 0.1 0 0 0.0 0.0 0.0 4
14 Riley Venegas 16 0 2 0 0 0.00 0.12 0.0 0 0 0.0 0.0 0.0 5
9 Jake Harrison 16 1 0 0 0 0.06 0.06 0.0 0 0 0.0 0.0 0.0 4
8 Dylan Jund 16 1 2 1 1 0.06 0.19 0.1 1 0 100.0 100.0 0.1 11
11 Ian Cadiente 16 1 1 0 0 0.06 0.12 0.0 2 0 50.0 100.0 0.1 3
7 Jaden Ferrini 16 2 0 0 0 0.12 0.12 0.0 5 0 40.0 100.0 0.3 3
6 Drake Jorgensen 16 2 0 0 0 0.12 0.12 0.0 2 0 100.0 100.0 0.1 8
22 Luke McCann 16 2 0 0 0 0.12 0.12 0.0 2 0 100.0 100.0 0.1 26
4 Sebastien johnson 16 3 4 6 5 0.19 0.44 0.4 18 0 16.7 100.0 1.1 30
25 Brian Outhwaite 16 4 0 1.5 1 0.25 0.25 0.1 7 0 57.1 100.0 0.4 3
12 Nick Kresonja 16 4 3 0 0 0.25 0.44 0.0 10 0 40.0 100.0 0.6 7
10 Robert James 16 5 4 1 1 0.31 0.56 0.1 20 0 25.0 100.0 1.2 7
23 Aidan Madden 16 5 1 2 1 0.31 0.38 0.1 11 0 45.5 100.0 0.7 17
2 Cade Mahaffey 15 5 11 4.5 4 0.33 1.07 0.3 24 0 20.8 100.0 1.6 52
3 Kristopher Tacea 16 5 4 2 3 0.31 0.56 0.1 9 0 55.6 100.0 0.6 13
30 Jackson Harris 16 6 3 2 1 0.38 0.56 0.1 17 0 35.3 100.0 1.1 17
5 Chris Earley 16 8 3 5.5 5 0.50 0.69 0.3 12 0 66.7 100.0 0.8 12
19 Andrew Mankin 16 12 4 0 0 0.75 1.00 0.0 27 0 44.4 100.0 1.7 14
24 Beau Hovey 16 16 10 2 2 1.00 1.62 0.1 54 0 29.6 100.0 3.4 37
20 Connor Homrighausen 16 20 8 0.5 0 1.25 1.75 0.0 55 0 36.4 100.0 3.4 19
1 Brayden Horrocks 16 40 6 1.5 1 2.50 2.88 0.1 55 0 72.7 100.0 3.4 18

Goaltender

# Name GP MIN SOG GA GAA SV SV% GB SO
17 Bridge Nathanson 15 15:14 37 17 44.64 20 .541 1 1
27 Travis Mooney 16 113:26 167 73 38.61 94 .563 6 4