skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM INF SOG GB FO FOW FOL
30 Jackson Harris 2 1 0 1 0 0 1 2 0 0 0
10 Thomas Boyer 6 0 0 0 0 0 0 0 0 0 0
26 Evan Buchs 6 3 1 4 0 0 5 0 0 0 0
20 Nathan Perkins 6 0 1 1 0 0 3 1 0 0 0
13 Chad DeSilva 9 0 0 0 0 0 0 5 0 0 0
25 Brian Outhwaite 9 1 0 1 0 0 3 3 0 0 0
17 Jacob Mankin 10 1 0 1 0 0 6 1 0 0 0
14 Noah Klenske 12 0 0 0 0 0 0 37 125 77 48
19 Parker Roy 12 14 5 19 0 0 58 16 0 0 0
7 Shane Scott 14 1 0 1 0 0 5 20 0 0 0
3 Kristopher Tacea 14 0 1 1 0 0 3 47 0 0 0
1 Luke Ewert 15 22 8 30 0 0 59 10 0 0 0
24 Colin Martin 15 0 0 0 0 0 0 7 0 0 0
8 Nathan Vandermerwe 17 4 10 14 0 0 22 155 270 209 61
5 Connor Homrighausen 18 58 18 76 0 0 130 27 0 0 0
28 Parker Harrison 19 0 0 0 0 0 0 14 0 0 0
4 Sebastien Johnson 19 0 1 1 0 0 3 47 0 0 0
33 Luke McCann 19 0 1 1 0 0 1 16 0 0 0
21 Jack Anthony2 19 9 2 11 0 0 22 15 0 0 0
11 Michael Laderer 20 80 44 124 0 0 250 34 0 0 0
12 Cade Mahaffey 20 42 26 68 0 0 124 37 0 0 0
2 Colin Barker 20 17 15 32 0 0 43 48 0 0 0
35 Justin Yoon 20 1 4 5 0 0 9 48 0 0 0
23 Aidan Madden 20 12 13 25 0 0 37 24 0 0 0
22 Nathan Reyes 20 0 0 0 0 0 3 24 0 0 0

Goaltender

# Name GP W L SOG GA SV
31 Evan Meyers 8 0 0 12 8 4
34 CJ Besuzzi 20 16 3 218 99 119

Player Stats