skip navigation
Position

Player Stats

Runner

# Name GP G A PTS INF SOG GB FO FOW FOL FO%
34 CJ Besuzzi 2 0 0 0 0 0 2 0 0 0 0.0
33 Timothy Yik 4 0 0 0 0 1 5 0 0 0 0.0
21 Ryder Maxon 9 0 1 1 0 3 5 0 0 0 0.0
10 Tyler Yamaguchi 9 1 0 1 2 7 6 0 0 0 0.0
26 Hunter Najm 10 1 0 1 0 1 0 0 0 0 0.0
4 Greyson Moysa 10 3 0 3 0 8 8 0 0 0 0.0
27 Parker Harrison 11 2 0 2 4 2 19 0 0 0 0.0
32 Hudson Zalewski 12 2 0 2 0 4 24 78 51 27 65.4
9 Matthew Myers 13 2 0 2 0 7 5 0 0 0 0.0
22 Tommy Smith 13 20 8 28 0 79 15 0 0 0 0.0
5 Aidan Scherffius 15 0 0 0 1 0 3 0 0 0 0.0
23 David Phan 15 0 0 0 0 2 21 59 38 21 64.4
18 Loredan Bruni 16 2 1 3 0 8 3 0 0 0 0.0
35 Cade Saito 18 0 0 0 1 1 25 0 0 0 0.0
17 Quinn Pixley 19 0 0 0 0 1 5 0 0 0 0.0
15 Dom Gonta 19 2 4 6 7 2 39 0 0 0 0.0
16 Aiden Maher 19 1 0 1 1 2 16 0 0 0 0.0
1 Luke Ewert 21 32 9 41 1 118 23 0 0 0 0.0
19 Nolan Brennan 21 10 4 14 0 24 13 0 0 0 0.0
6 Jake Denes 21 12 5 17 0 45 18 0 0 0 0.0
24 Colin Martin 22 1 1 2 8 9 44 0 0 0 0.0
14 Noah Klenske 22 0 1 1 0 1 84 315 179 136 56.8
2 Colin Barker 23 60 40 100 2 141 41 0 0 0 0.0
13 Chad DeSilva 23 2 0 2 9 6 20 0 0 0 0.0
3 Jack Anthony 23 25 24 49 4 82 33 0 0 0 0.0
7 Ryan Ricci 23 34 22 56 2 86 40 0 0 0 0.0
20 Ayden Sanchez 23 3 7 10 10 7 99 0 0 0 0.0
30 Nathan Perkins 23 26 12 38 2 100 35 0 0 0 0.0

Goaltender

# Name GP W L SOG GA SV SV% GB
29 Luis Tamayo-Viveros 11 7 2 40 18 22 .550 0
33 Timothy Yik 17 13 4 63 27 36 .571 3
34 CJ Besuzzi 18 10 6 182 101 81 .445 10

Player Stats