skip navigation
Position

Player Stats

Runner

# Name GP G A PTS INF SOG GB FO FOW FOL FO%
Montana Sachen 1 0 0 0 0 0 0 0 0 0 0.0
Brody Large 11 0 0 0 0 0 8 0 0 0 0.0
Vincent Hensley 13 0 0 0 0 0 0 0 0 0 0.0
11 Austin Schafer 13 10 2 12 0 21 15 0 0 0 0.0
1 Irving Pincus 13 0 0 0 0 0 2 0 0 0 0.0
Alex Somers 13 0 0 0 0 0 1 0 0 0 0.0
5 Christian Klenske 14 2 2 4 0 2 12 122 91 31 74.6
16 West Maxon 14 0 0 0 0 0 15 0 0 0 0.0
14 Finn Barry 14 0 0 0 0 2 2 0 0 0 0.0
7 Guarin Bruni 14 4 0 4 0 5 10 0 0 0 0.0
Parker Comerford 14 27 4 31 0 98 25 0 0 0 0.0
Colton Kaulback 14 4 3 7 0 21 16 0 0 0 0.0
19 Dane Larson 14 8 1 9 0 31 12 0 0 0 0.0
13 Andrew Lotterman 14 0 0 0 0 0 3 0 0 0 0.0
Elliot Lovelace 14 0 0 0 0 0 2 0 0 0 0.0
Ethan Najm 14 0 0 0 0 0 0 0 0 0 0.0
Alex Panduro 14 15 2 17 0 37 13 0 0 0 0.0
Urva Pawar 14 0 0 0 0 0 4 0 0 0 0.0
30 Kaden Ricci 14 0 0 0 0 0 0 0 0 0 0.0
27 Jake Ricker 14 8 2 10 0 14 13 0 0 0 0.0
6 Hudson Schilling 14 0 0 0 0 0 9 0 0 0 0.0
24 Noah Selvan 14 0 0 0 0 1 16 0 0 0 0.0
31 Dylan Vandermerwe 14 4 5 9 0 13 6 0 0 0 0.0
17 Carter Vestermark 14 0 0 0 0 0 7 0 0 0 0.0
23 Michael Yap 14 0 0 0 0 0 3 96 53 43 55.2
3 Carter Nichols 14 0 0 0 0 0 4 0 0 0 0.0
22 Rami Dakak 14 0 0 0 0 0 1 0 0 0 0.0
Jack Patterson 14 5 8 13 0 23 29 0 0 0 0.0
8 Raymond Harris 14 0 0 0 0 0 2 0 0 0 0.0
25 Aidan Suta 14 0 0 0 0 2 2 0 0 0 0.0
29 Ethan Moore 14 1 0 1 0 1 1 0 0 0 0.0
28 Spencer "Harry" Arnold 14 7 2 9 0 32 16 0 0 0 0.0
Brady Faso 14 12 4 16 0 27 10 0 0 0 0.0
Brady DeFrain 14 0 0 0 0 0 2 0 0 0 0.0
10 Nile Young 14 6 9 15 0 14 13 0 0 0 0.0
Cameron Levine 14 0 0 0 0 4 0 0 0 0 0.0

Goaltender

# Name GP W L SOG GA SV SV% GB
Ethan Najm 1 0 0 3 0 3 1.000 0
Ethan Coronado 1 0 0 13 5 8 .615 0
10 Nile Young 1 0 0 0 0 0 .000 0
6 Hudson Schilling 5 0 0 22 5 17 .773 0
1 Irving Pincus 14 0 0 182 47 135 .742 1

Player Stats